New development – greatly reduced operating and installation costs and fully digitized power plant control.
| Engine type | Unit | TCG 3016 V08 P = Optimized for high electrical efficiency |
TCG 3016 V12 P = Optimized for high electrical efficiency |
TCG 3016 V16 P = Optimized for high electrical efficiency |
|||
|---|---|---|---|---|---|---|---|
| 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | ||
| Electrical output | kW | 400 | 400 | 600 | 600 | 800 | 800 |
| Medium effective pressure | bar | 18.9 | 15.9 | 18.9 | 15.7 | 18.8 | 15.7 |
| Thermal output ±8% | kW | 404 | 428 | 617 | 644 | 821 | 856 |
| Electrical efficiency | % | 43.1 | 42.1 | 43.4 | 42.4 | 43.6 | 42.6 |
| Thermal efficiency** | % | 43.6 | 45.1 | 44.6 | 45.7 | 44.6 | 45.5 |
| Overall efficiency | % | 86.7 | 87.1 | 88 | 88.1 | 88.2 | 88.1 |
| Power to heat ratio *** | – | 0.99 | 0.94 | 0.97 | 0.93 | 0.98 | 0.94 |
* With 5% O2 and dry exhaust gas
** according to ISO 3046-1
*** The power to heat ratio is calculated by dividing the electrical efficiency by the thermal efficiency. Please remember that this is a theoretical value that may deviate from actually measured values.
The values given in this table are information purposes only and not binding. The information given in the offer is decisive. Other unit variants with other generators are available.
| Engine type | Unit | TCG 3016 V08 X = Optimized for operation with all biogases |
TCG 3016 V12 X = Optimized for operation with all biogases |
TCG 3016 V16 X = Optimized for operation with all biogases |
|||
|---|---|---|---|---|---|---|---|
| 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | ||
| Electrical output | kW | 400 | 400 | 600 | 600 | 800 | 800 |
| Medium effective pressure | bar | 18.9 | 15.8 | 18.9 | 15.8 | 18.8 | 15.7 |
| Thermal output ±8% | kW | 394 | 415 | 598 | 627 | 809 | 827 |
| Electrical efficiency | % | 42.8 | 41.7 | 42.9 | 41.7 | 43.2 | 41.9 |
| Thermal efficiency** | % | 42.2 | 43.3 | 42.8 | 43.6 | 42.7 | 43.3 |
| Overall efficiency | % | 85 | 85 | 85.7 | 85.3 | 85.9 | 85.2 |
| Power to heat ratio *** | – | 1.01 | 0.97 | 1 | 0.96 | 1.01 | 0.97 |
* With 5% O2 and dry exhaust gas
** according to ISO 3046-1
*** The power to heat ratio is calculated by dividing the electrical efficiency by the thermal efficiency. Please remember that this is a theoretical value that may deviate from actually measured values.
The values given in this table are information purposes only and not binding. The information given in the offer is decisive. Other unit variants with other generators are available.
| Engine type | Unit | TCG 3016 V08 P – High Efficiency type (202-01) – Optimized for high electrical efficiency with 20 Vol.-% Hydrogen |
TCG 3016 V12 P – High Efficiency type (202-01) – Optimized for high electrical efficiency with 20 Vol.-% Hydrogen |
||
|---|---|---|---|---|---|
| 50 Hz | 60 Hz | 50 Hz | 60 Hz | ||
| Electrical output | kW | 400 | 400 | 600 | 600 |
| Thermal output ±8% | kW | 403 | 423 | 614 | 637 |
| Electrical efficiency | % | 42.8 | 41.9 | 43 | 42.4 |
| Thermal efficiency** | % | 43.1 | 44.4 | 44.1 | 45 |
| Total efficiency | % | 85.9 | 86.3 | 87.1 | 87.4 |
| Power to heat ratio *** | – | 0.99 | 0.94 | 0.98 | 0.94 |
| Engine type | Unit | TCG 3016 V16 High electrical efficiency with 25 Vol.-% Hydrogen Kit |
TCG 3016 V16 Increased power density with 25 Vol.-% Hydrogen Kit |
||
|---|---|---|---|---|---|
| 50 Hz | 60 Hz | 50 Hz | 60 Hz | ||
| Electrical output | kW | 800 | 800 | 800 | 800 |
| Thermal output ±8% | kW | 816 | 848 | 1092 | – |
| Electrical efficiency | % | 43.3 | 42.2 | 41.5 | – |
| Thermal efficiency** | % | 44.2 | 45.1 | 42.7 | – |
| Total efficiency | % | 87.5 | 87.3 | 87.2 | – |
| Power to heat ratio *** | – | 0.98 | 0.94 | 0.91 | – |
* For 5% O2 dry exhaust gas
** “Power to heat ratio” is calculated by dividing the electrical efficiency by the thermal efficiency. Please remember that this is a theoretical value that may deviate from actual measured values.
The values given in this table are information purposes only and not binding. The information given in the offer is decisive. Other unit variants with other generators are available.
| Engine type | Unit | TCG 3016 V08 | TCG 3016 V12 | TCG 3016 V16 | |||
|---|---|---|---|---|---|---|---|
| 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | ||
| Bore / stroke | mm | 132/160 | 132/160 | 132/160 | 132/160 | 132/160 | 132/160 |
| Displacement | m³ | 17.5 | 17.5 | 26.3 | 26.3 | 35 | 35 |
| Speed | min⁻¹ | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 |
| Mean piston speed | m/s | 8 | 9.6 | 8 | 9.6 | 8 | 9.6 |
| Length | mm | 3100 | 3100 | 3830 | 3830 | 4200 | 4200 |
| Width | mm | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 |
| Height | mm | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 |
| Dry weight | kg | 5720 | 5720 | 7000 | 7000 | 8700 | 7000 |
The values given in this table are information purposes only and not binding. The information given in the offer is decisive. Other unit variants with other generators are available.
| Gas Type | First service (valve clearance)* | Spark plug change | Cylinder head inspection | General overhaul |
|---|---|---|---|---|
| Natural gas | 2000 h*** | 4000 h | 40000 h** | 80000 h |
| Purified biogas, landfill gas, sewage gas | 2000 h*** | 4000 h | 32000 h** | 64000 h |
| Unpurified biogas, landfill gas, sewage gas | 1500 h | 3000 h | 24000 h** | 48000 h |
* “after commissioning (E10)”
** “or earlier if required by gas quality and Medium”
*** “or earlier if required by gas quality and Medium”
The values given in this table are information purposes only and not binding. The information given in the offer is decisive. Other unit variants with other generators are available.