MTU Series high-end generator sets
power range 720kW–3000kW.
Equipped with original mtu engine, featuring military-grade quality, high efficiency, low fuel consumption and low emissions, suitable for critical loads and various overseas prime/standby power scenarios, the premium choice for overseas projects and dealers.
Generator Model |
PRP (kW/kVA) |
ESP (kW/kVA) |
Engine Model |
Download |
| PWM1000 | 720/900 | NA/NA | 16V2000G16F | |
| PWM1125 | 800/1000 | NA/NA | 16V2000G26F | |
| PWM1125M | NA/NA | 900/1125 | 16V2000G76F | |
| PWM1250 | 900/1125 | NA/NA | 16V2000G36F | |
| PWM1250M | NA/NA | 1000/1250 | 16V2000G86F | |
| PWM1375 | 1000/1250 | NA/NA | 18V2000G26F | |
| PWM1375M | NA/NA | 1100/1375 | 18V2000G76F | |
| PWM1500 | 1100/1375 | NA/NA | 12V4000G23RF | |
| PWM1800 | 1250/1563 | 1430/1788 | 12V4000G23F | |
| PWM2000 | 1400/1750 | 1600/2000 | 12V4000G63F | |
| PWM2250 | 1600/2000 | 1800/2250 | 16V4000G23F | |
| PWM2500 | 1800/2250 | 2000/2500 | 16V4000G63F | |
| PWM2750 | 2000/2500 | 2200/2750 | 16V4000G34F | |
| PWM2750M | 2000/2500 | 2200/2750 | 20V4000G23F | |
| PWM3000 | 2200/2750 | 2400/3000 | 20V4000G63F | |
| PWM3250 | 2400/3000 | 2600/3250 | 20V4000G63LF | |
| PWM3500 | 2600/3250 | 2800/3500 | 20V4000G44F | |
| PWM3750 | 2700/3375 | 3000/3750 | 20V4000G44LF |
Generator Model |
PRP (kW/kVA) |
ESP (kW/kVA) |
Engine Model |
Download |
| PWM1125-60 | 900/1125 | NA/NA | 16V2000B76 |
DOWNLOAD
|
| PWM1250-60 | 1000/1250 | NA/NA | 18V2000B76 |
DOWNLOAD
|
| PWM1875-60 | 1360/1700 | 1500/1875 | 12V4000G43S |
DOWNLOAD
|
| PWM2200-60 | 1600/2000 | 1760/2200 | 12V4000G83S |
DOWNLOAD
|
| PWM2500-60 | 1820/2275 | 2000/2500 | 16V4000G43S |
DOWNLOAD
|
| PWM2750-60 | 2000/2500 | 2200/2750 | 16V4000G83S |
DOWNLOAD
|
| PWM3125-60 | 2250/2813 | 2500/3125 | 20V4000G43S |
DOWNLOAD
|
| PWM3500-60 | 2500/3125 | 2750/3438 | 20V4000G83S |
DOWNLOAD
|
| PWM3750-60 | 2760/3450 | 3000/3750 | 20V4000G83LS |
DOWNLOAD
|