Generator Model |
PRP (kW/kVA) |
ESP (kW/kVA) |
Engine Model |
Download |
| PWP825 | 600/750 | 660/825 | 4006-23TAG2A | |
| PWP900 | 640/800 | 720/900 | 4006-23TAG3A | |
| PWP1000 | 720/900 | 800/1000 | 4008-TAG1A | |
| PWP1125 | 800/1000 | 900/1125 | 4008-TAG2A | |
| PWP1250 | 900/1125 | 1000/1250 | 4008-30TAG3 | |
| PWP1375 | 1000/1250 | 1108/1385 | 4012-46TWG2A | |
| PWP1650 | 1200/1500 | 1325/1657 | 4012-46TAG2A | |
| PWP1875 | 1365/1706 | 1504/1880 | 4012-46TAG3A | |
| PWP2020 | 1480/1850 | 1622/2028 | 4016-TAG1A | |
| PWP2000 | 1480/1850 | 1600/2000 | 4016-61TRG1 | |
| PWP2200 | 1600/2000 | 1760/2200 | 4016-61TRG2 | |
| PWP2250 | 1650/2063 | 1811/2263 | 4016-TAG2A | |
| PWP2500 | 1818/2272 | 2000/2500 | 4016-61TRG3 | |
| PWP2500P | 2000/2500 | NA/NA | 4016-61TRG3X |
Generator Model |
PRP (kW/kVA) |
ESP (kW/kVA) |
Engine Model |
Download |
| PWP825-60 | 600/750 | 660/825 | 4006-23TAG2A |
DOWNLOAD
|
| PWP900-60 | 680/850 | 748/935 | 4006-23TAG3A |
DOWNLOAD
|
| PWP1000-60 | 725/906 | 800/1000 | 4008TAG1 |
DOWNLOAD
|
| PWP1100-60 | 800/1000 | 900/1125 | 4008TAG2 |
DOWNLOAD
|
| PWP1375-60 | 1000/1250 | 1100/1375 | 4012-46TWG2A |
DOWNLOAD
|
| PWP1500-60 | 1100/1375 | 1204/1505 | 4012-46TAG1A |
DOWNLOAD
|
| PWP1650-60 | 1200/1500 | 1320/1650 | 4012-46TAG2A |
DOWNLOAD
|
| PWP1875-60 | 1350/1688 | 1500/1875 | 4012-46TAG3A |
DOWNLOAD
|